’jŽq ‚S‚O‚O‚� À²ÑÚ°½10‘g
‘S20‘g
‘æ72‰ñ‘å�ã�‚�Z—¤�ã‹£‹Z‘IŽèŒ ‘å‰ï’n‹æ•Ê—\‘I‰ï(3�C4’n‹æ)
|
2019”N 5ŒŽ 3“ú 13Žž26•ª
�R ”» ’·:�ìú±�@‘׉p
‹L˜^Žå”C:�¬–ì�@�³–¾
‰ï�@�ê:ƒ„ƒ“ƒ}�[ƒtƒB�[ƒ‹ƒh’·‹�
2019/05/04 14:22:30�X�V
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 8 | 35 | ’ƒš¢�@—TŠó(2) | Hiroki CHAEN(02) | ‘å’Ë | 51.09 |
|
| 2 | 5 | 398 | Š��ì�@Œ\“w(3) | Keito KAJIKAWA(01) | �´•— | 51.71 |
|
| 3 | 3 | 164 | ŽR“c�@‘“‘¾(3) | Sota YAMADA(01) | �‰ŽÅ—§–½ŠÙ | 52.40 |
|
| 4 | 2 | 220 | �㓌�@‘ñ‹P(2) | Hiroki UEHIGASHI(02) | �ä�¼ | 53.37 |
|
| 5 | 7 | 345 | �²�X–Ø�@—º‘¾(3) | Ryota SASAKI(01) | ‹àŒõ”ª”ö | 55.79 |
|
| 6 | 6 | 109 | “c‘º�@—I�^(3) | Yuuma TAMURA(01) | ‘å‘Ì‘å˜Q�¤ | 57.36 |
|
| 7 | 1 | 336 | �VŒ©�@—E�°(3) | Yusei NIIMI(01) | ‘å�ã‹ÅŒõ | 58.66 |
|
| 8 | 4 | 486 | �¼‘º�@ŒÕ—¬(2) | Takeru NISHIMURA(02) | �ò‘å’à | 1:00.38 |
|
| 9 | 9 | 618 | ”�–Ø�@éD”n(2) | Soma KASHIWAGI(02) | ‚݂ǂè�´•ü | 1:03.35 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚� À²ÑÚ°½10‘g ‚Å‚·�B
2019/05/04 14:22:30�X�V