’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½1‘g
‘S 4‘g
‘æ‚V‰ñ‘å�ã�‚�Z‘æ‚P�E‚Q’n‹æŒö—§�‚�Z‘Î�Z—¤�ã‹£‹Z‘å‰ï
|
2023”N 8ŒŽ27“ú 11Žž00•ª
�R ”» ’·:�•�ì�@˜a—v
‹L˜^Žå”C:’r�ð�@�´”ü
–œ”Ž‹L”O‹£‹Z�ê
2023/08/27 16:19:07�X�V
‘å‰ï‹L˜^ �@ 4:07.61�@�@�@’Ò�@�@‰pŒá�@�@�@–L’†�@�@�@�@�@�@�@�@2017
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 12 | 687 | –{“c�@ŠMŽm(1) | HONDA Kaito(08) | –q–ì | 4:45.13 |
|
| 2 | 4 | 837 | ”óŒû�@—F•j(1) | HIGUCHI Tomoakira(07) | �ç—¢�‰_ | 4:47.85 |
|
| 3 | 14 | 769 | ‘«ûü�@�V�¯(1) | ASHITAKA Kosei(07) | –‡•û’Óc | 4:48.37 |
|
| 4 | 3 | 410 | ‰ª’|�@�tãÄ(2) | OKATAKE Haruto(07) | �ç—¢ | 4:49.18 |
|
| 5 | 2 | 689 | ‰q“¡�@‹P(1) | ETO Hikaru(07) | �t“ú‹u | 4:55.21 |
|
| 6 | 1 | 881 | ŽOŒ´�@Œõ�« | MIHARA Kosuke(06) | –¥–Ê | 4:56.33 |
|
| 7 | 13 | 931 | ŽR“c�@ˆê‹H(1) | YAMADA Kazuki(07) | ��“c | 4:58.26 |
|
| 8 | 9 | 395 | —§‰Ô�@�·�W(2) | TACHIBANA Katsuaki(06) | “��ªŽR | 4:58.68 |
|
| 9 | 11 | 978 | –Ø‘º�@ˆÇä»(1) | KIMURA Anri(08) | “��ªŽR | 4:59.58 |
|
| 10 | 5 | 676 | ŒË‘º�@�S(1) | TOMURA Shin(07) | ˆ°ŠÔ | 5:19.00 |
|
| 11 | 16 | 824 | •Ÿ“c�@—Á‰› | FUKUFA Ryoo(07) | “s“‡ | 5:23.09 |
|
| 12 | 8 | 753 | ‹´–{�@—z“l(1) | HASHIMOTO Haruto(07) | ’Î‚Ì–Ø | 5:24.36 |
|
| 13 | 7 | 922 | �×�ì�@—ʼnî(1) | HOSOKAWA Ryousuke(07) | ŠH�ì | 5:38.00 |
|
| 6 | 1009 | �™ŽR�@�‹�i1�j | SUGIYAMA Gou(07) | ��“c“Œ |
| DNS |
| 10 | 673 | �ìŒû�@—½‹ó(1) | KAWAGUCHI Riku(07) | ˆ°ŠÔ |
| DNS |
| 15 | 894 | ”¨�²�@‘çŽu | HATASA Taishi(07) | –¥–Ê |
| DNS |
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½1‘g ‚Å‚·�B
2023/08/27 16:19:07�X�V