’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½6‘g
‘S 8‘g
‘å�ã�‚�Z‘æˆê’n‹æ‘æ2‰ñ‹L˜^‰ï
|
2026”N 6ŒŽ 7“ú 10Žž04•ª
�R ”» ’·:à_�è�@�O
‹L˜^Žå”C:ŽÂŒ´‚©‚¨‚è
–œ”Ž‹L”O‹£‹Z�ê
2026/06/22 17:33:11�X�V
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 16 | 1125 | ‘º“c�@‘“—z(1) | MURATA Soya(11) | ‘�ˆî“c‘å�ã | 4:42.50 |
|
| 2 | 14 | 979 | ‹Ê’u�@—å�¹(1) | TAMAKI Rensei(10) | –k–ì | 4:46.04 |
|
| 3 | 17 | 915 | ŽRŒû�@™z‘¾˜Y(2) | YAMAGUCHI Rintaro(09) | –L’† | 4:48.73 |
|
| 4 | 13 | 1123 | ”óŒû�@—Y�¯(1) | HIGUCHI Yusei(10) | ‘�ˆî“c‘å�ã | 4:48.76 |
|
| 5 | 8 | 975 | “¿‰ª�@—È(1) | TOKUOKA Ryo(10) | –k–ì | 4:49.69 |
|
| 6 | 12 | 1142 | �r�ì�@’¼�l(1) | ARAKAWA Naoto(10) | ‘å�¤Šw‰€ | 4:52.85 |
|
| 7 | 7 | 791 | “c�ã�@ãÄ‘å(2) | TANOUE Shota(09) | –L’† | 4:53.08 |
|
| 8 | 9 | 1141 | �ìŒû�@—I(1) | KAWAGUCHI Yu(10) | ‘å�¤Šw‰€ | 4:53.74 |
|
| 9 | 4 | 761 | ‰ª“c�@�KŽO(2) | OKADA Kozo(10) | ‘�ˆî“c‘å�ã | 4:56.67 |
|
| 10 | 19 | 864 | —é–Ø�@‘×�¬(1) | SUZUKI Taisei(11) | –k–ì | 5:02.34 |
|
| 11 | 6 | 1140 | ŽR�è�@—®—Ç(1) | YAMAZAKI Rui(10) | ‘å�¤Šw‰€ | 5:06.21 |
|
| 12 | 20 | 521 | ”g‰z�@àæ�¶(2) | NAMIKOSHI Kou(10) | �÷’Ë | 5:07.95 |
|
| 13 | 15 | 959 | �¼ˆä�@—®Šó(1) | MATSUI Ruiki(10) | �Û’Ã | 5:09.41 |
|
| 14 | 1 | 1122 | “à“c�@éD�l(1) | UCHIDA Hayato(10) | ‘�ˆî“c‘å�ã | 5:10.94 |
|
| 15 | 2 | 752 | ”ö�è�@�G�l(3) | OZAKI Hideto(08) | ‘�ˆî“c‘å�ã | 5:11.59 |
|
| 16 | 3 | 1107 | –q–ì�@�Oä�(1) | MAKINO Koma(11) | ‹àŒõ‘å�ã | 5:14.17 |
|
| 17 | 10 | 974 | Šâú±�@˜Ð�½(1) | IWASAKI Yusei(10) | –k–ì | 5:19.31 |
|
| 18 | 18 | 1146 | �]“¡�@—É(1) | ETO Ryo(10) | ‘å�¤Šw‰€ | 5:22.43 |
|
| 5 | 230 | Ÿº–ì�@‘¾‹P(2) | FUCHINO Taiki(09) | —š�³ŽÐ |
| DNS |
| 11 | 608 | “cŒû�@Žu—Y(2) | TAGUCHI Shiyu(10) | ±»ÝÌß¼®Ý�‘�Û |
| DNS |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½6‘g ‚Å‚·�B
2026/06/22 17:33:11�X�V