—q’†Šw‚Q¥‚R”N ‚W‚O‚O‚ À²ÑÚ°½7‘g
‘S 7‘g
‘æ‚S‰ñ‘å㗤㋣‹Z‹L˜^‰ï(’†Šw) Œ“ lí‹£‹Zw’è‘å‰ï
OJH 4th Athletics Time/Record Trials
|
2025”N 6Œ15“ú 1125•ª
R ”» ’·:’Ò@G–¾
‹L˜^å”C:¬—Ñ@M”V
ê@Š:–œ”‹L”O‹£‹Zê/Suita (Expo'70 Commemorative Stadium -main)
2025/06/11 04:31:52XV
“ú–{’†Šw‹L˜^(JH) 2.07.19 ‚‹´ ‚Ğ‚È (•º ŒÉER —z) 2013
‹ß‹E’†Šw‹L˜^(AJ) 2.07.19 ‚‹´ ‚Ğ‚È (•º ŒÉER —z) 2013
‘åã’†Šw‹L˜^(è) 2.10.7 [”ö ^À (“c˜Z) 1976
‘åã’†Šw‹L˜^(“d) 2.11.38 ‘ºˆä ˜a‰Ê (ˆï–Ø“ì) 2023
ƒXƒ^[ƒgƒŠƒXƒg
Ú°İ | No. | –¼ | Š‘® | ‘Ši‹L˜^ |
1 | 270 | R–{ 仉Ì(2) | ÔÏÓÄ Ø¶ | ‚’Î\’† | 3:15.33 |
2 | 243 | ¬–ì“c Ñ—Ç(2) | µÉÀŞ »× | ˆï–Ø–k’† | 3:00.00 |
3 | 713 | ’¬’J S—D(2) | ÏÁÔ ĞËÛ | “úª–ì’† | 2:59.65 |
4 | 422 | ’†R ì‰Ôq(3) | ŶÔÏ ¼¶º | ¬–@’† | 3:02.10 |
5 | 518 | ’hŒ´ ؈ß(2) | ÀŞİÊŞ× Å´ | ‹à„’† | |
6 | 609 | ‘“c ‘Šó(3) | ϽÀŞ »· | M‘¾’† | 3:54.00 |
7 | 869 | ÄŠ_ ‚±‚±‚ë(3) | ¼Ê޶޷ ººÛ | ä¿’† | |
8 | 972 | ûMŒû V“Ş(2) | ÊϸŞÁ ƲŠ| ‰ä‘·q“ì’† | 3:01.03 |
9 | 888 | âV“¡ ‹G(2) | »²Ä³ н޷ | ’†–ì’† | 3:00.19 |
10 | 730 | {’† ‚䂤‚è(2) | ½Å¶ Õ³Ø | ’¹æ“Œ’† | 3:14.10 |
11 | 502 | ’‡‘º •S‰Ô(3) | ŶÑ× ÓÓ¶ | —_“c’† | 3:04.81 |
12 | 839 | ¬“c ü(2) | µÀŞ ±ÏÈ | ‰Ì“‡’† | 3:30.00 |
13 | 506 | ™‹Ê –¢—í—B(2) | ºÀŞÏ ĞÚ² | ’·–ì’† | 3:29.00 |
14 | 605 | Š›“ª ¹“Ş(3) | ¶Ó¶Ş¼× ¼¬Å | Δö’† | 3:00.00 |
15 | 864 | “c’† —M(2) | ÀŶ Õ½Ş | ˆ®“Œ’† | 3:11.98 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —q’†Šw‚Q¥‚R”N ‚W‚O‚O‚ À²ÑÚ°½7‘g ‚Å‚·B
2025/06/11 04:31:52XV