’jŽq1”N 400mH(0.914m/35m) À²ÑÚ°½2‘g
‘S 3‘g
‘æ80‰ñ‘åã‚“™ŠwZ‘‡‘̈ç‘å‰ï—¤ã‹£‹Z‚Ì•”’n‹æ—\‘I‰ï(3,4’n‹æ)
|
2025”N 7ŒŽ20“ú 11Žž40•ª
R ”» ’·:–Ø@³GEìú±@‘׉p
‹L˜^Žå”C:ã“c@˜a–ç
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2025/07/16 08:39:56XV
ƒXƒ^[ƒgƒŠƒXƒg
Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 748 | ’†‘º@‘s•á(1) | NAKAMURA Sousuke(10) | ”ª”ö | 1:10.00 |
2 | 725 | ’C–¤@—_–¾(1) | TATSUMI Yoshiaki(09) | –P | 1:04.00 |
3 | 66 | ”óã@Œ‹‘å(1) | HIGAMI Yuita(09) | ‘å‘Ì‘å˜Q¤ | 1:00.00 |
4 | 680 | ìú±@—E^(1) | KAWASAKI Yuma(09) | ¶–ì | 57.50 |
5 | 699 | ‹I@—NãÄ(1) | KI Yuto(09) | ‰Ô‰€ | 1:05.00 |
6 | 703 | ”¨ŽR@—z‰¹(1) | HATAYAMA Haruto(09) | ˜Q‘¬ | 1:04.95 |
7 | 116 | ŽÂ“c@—®‰Ü(1) | SHINODA Ruka(09) | ‘å’Ë | 59.00 |
8 | 662 | ‘åÎ@Œ³(1) | OHISHI Tsukasa(09) | M‘¾ | 1:05.00 |
9 | 689 | ŒË“c@’¼Æ(1) | TODA Naoya(09) | ŠÝ˜a“c | 1:10.00 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq1”N 400mH(0.914m/35m) À²ÑÚ°½2‘g ‚Å‚·B
2025/07/16 08:39:56XV