’jŽq2”N ‚â‚蓊(0.800kg) ŒˆŸ
‘æ80‰ñ‘åã‚“™ŠwZ‘‡‘̈ç‘å‰ï—¤ã‹£‹Z‚Ì•”’n‹æ—\‘I‰ï(3,4’n‹æ)
|
2025”N 7ŒŽ20“ú 15Žž00•ª
R ”» ’·:•½—Ñ@Lˆê
‹L˜^Žå”C:ã“c@˜a–ç
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2025/07/16 08:39:56XV
ƒV[ƒh‘IŽè
¼ž@—²«i‘å‘Ì‘å˜Q¤j
ƒXƒ^[ƒgƒŠƒXƒg
ŽŽ‡ | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
1 | 540 | •äÏ@q‰¹(2) | HODUMI Kazune(08) | ‹à„ | 15m00 |
2 | 608 | ^@Œcl(2) | EBISU Keito(09) | “ŽRŠw‰@ | 23m90 |
3 | 623 | …“ˆ@‹P(2) | MIZUSHIMA Hikaru(08) | “ŽRŠw‰@ | 24m06 |
4 | 696 | _ú±@Ž¢àŠ(2) | KANZAKI Jio(08) | ¡‹{ | 25m00 |
5 | 157 | ’†“‡@ݹ(2) | NAKAJIMA Kosei(08) | ‹»š | 28m95 |
6 | 525 | “‡è@éD(2) | SHIMAZAKI Hayato(08) | M‘¾ | 30m00 |
7 | 283 | ‹àX@Šx—Ç(2) | KANEMORI Takara(08) | ´…’J | 30m00 |
8 | 523 | ‘å–ì@—R‹H(2) | ONO Yoshiki(08) | M‘¾ | 33m00 |
9 | 922 | ŽOŽ}@Œ’^(2) | SAEGUSA Kenshin(08) | “¡ˆäŽ› | 35m00 |
10 | 443 | ”öì@‘å’q(2) | OGAWA Taichi(08) | ˜aò | 35m00 |
11 | 550 | ûü‹´@—SŠól(2) | TAKAHASHI Yukito(09) | ‚Î | 36m00 |
12 | 507 | ‰¤@Žq (2) | OH Shishin(08) | ŠL’Ë“ì | 37m11 |
13 | 99 | ‰ªã@•Žj(2) | OKAUE Takeshi(08) | ‘å’Ë | 39m74 |
14 | 312 | ‰ª“c@^@(2) | OKADA Masamune(08) | ‹àŒõ”ª”ö | 39m85 |
15 | 91 | A“c@—Y‘å˜Y(2) | UEDA Yutaro(08) | ‹ß‘å• | 40m00 |
16 | 286 | ¼“c@Œ“’è(2) | MATSUDA Kanesada(08) | ŠÝ˜a“c | 41m49 |
17 | 105 | V“yˆä@ŸäŠö(2) | NIDOI Koki(08) | ‘å’Ë | 45m11 |
18 | 175 | ŽRú±@•Vl(2) | YAMASAKI Ayato(08) | ŽO‘‹u | 48m13 |
19 | 48 | ’Ò@‘t‘¿(2) | TSUJI Souta(08) | ‘å‘Ì‘å˜Q¤ | 49m23 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq2”N ‚â‚蓊(0.800kg) ŒˆŸ ‚Å‚·B
- ’jŽq2”N ‚â‚蓊(0.800kg) ŒˆŸ
2025/07/16 08:39:56XV