’jŽqˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½9‘g
‘S25‘g
‚Q‚O‚Q‚U”N“x@‘æ‚P‰ñ‘å㗤㋣‹Z‹L˜^‰ïi’·‹j
OSAKA 1st Athletics Time/Record Trials
|
2026”N 4ŒŽ 5“ú 11Žž30•ª
R ”» ’·:–Ø@³G
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹/Osaka (Municipal Nagai Stadium #2)
2026/04/03 05:03:09XV
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 1 | 544 | ì’[@ƒŠó(2) | ¶ÜÊÞÀ ±Â· | M‘¾‚ E‘å@ã | 23.50 |
| 2 | 130 | ”öã@Œô‹v(2) | µÉ´ Õ·Ë» | ¶–ì‚ E‘å@ã | 23.50 |
| 3 | 1550 | ²X–{@—®¹ | »»ÓÄ Ù·Ô | ‘åã‘Û‘å E•º@ŒÉ | 23.45 |
| 4 | 188 | Š]@Š^(3) | ¶¼Þ´ Ä³Ï | –P‚ E‘å@ã | 23.50 |
| 5 | 405 | ã“c@éD‘¾(2) | ³´ÀÞ ¿³À | ò—z‚ E‘å@ã | 23.50 |
| 6 | 153 | –öì@éD—S(2) | ÔŶÞÜ ¿³½¹ | ŠÝ˜a“c‚ E‘å@ã | 23.44 |
| 7 | 128 | –x“à@—SŠó | ÎØ³Á Õ³· | ƒAƒgƒŒƒeƒBƒJ E‘å@ã | 23.50 |
| 8 | 921 | Š`–ì@‰lå | ¶·É ´²½¹ | NovaAurora E‘å@ã | 23.47 |
| 9 | 152 | ¼˜Q@‘å‹N(2) | ÏÂÅÐ ÀÞ²· | ŠÝ˜a“c‚ E‘å@ã | 23.50 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½9‘g ‚Å‚·B
2026/04/03 05:03:09XV