’jqˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½24‘g
‘S25‘g
‚Q‚O‚Q‚U”N“x@‘æ‚P‰ñ‘å㗤㋣‹Z‹L˜^‰ïi’·‹j
OSAKA 1st Athletics Time/Record Trials
|
2026”N 4Œ 5“ú 1210•ª
R ”» ’·:–Ø@³G
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹/Osaka (Municipal Nagai Stadium #2)
2026/04/03 05:03:09XV
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°İ | No. | –¼ | Š‘® | ‘Ši‹L˜^ |
| 1 | 399 | ¼‘º@—D^(2) | ƼÑ× Õ³Ï | ¡‹{H‰È‚ E‘å@ã | 24.68 |
| 2 | 569 | ¬–ì@’¼‰›(3) | µÉ ŵ | “úª–ì‚ E‘å@ã | 26.77 |
| 3 | 538 | –ì‘q@ˆê‹P(3) | É¸× ²¯· | M‘¾‚ E‘å@ã | 27.00 |
| 4 | 636 | ’rŒ´@–rl(3) | ²¹Ê× Ø¸Ä | ²–ìH‰È‚ E‘å@ã | 27.00 |
| 5 | 487 | ’J@ê¡“l(3) | ÀÆ ÊÙÄ | “úV‚ E‘å@ã | 27.00 |
| 6 | 348 | –ì“c@‹±¹(3) | ÉÀŞ Â¶» | ‹³ˆç¾İÀ°•‚ E‘å@ã | 27.00 |
| 7 | 331 | ¬ì@—õl(3) | µ¶ŞÜ ÚİÄ | —[—z‹u‚ E‘å@ã | 26.69 |
| 8 | 875 | ‹Ë@—²‘å | ·Ø سÀ | ƒXƒ^[ƒqƒ‹ƒY E‘å@ã | 26.99 |
| 9 | 408 | ŒE“c@’¼“l(2) | ¸ÎŞÀ ÅµÄ | ò—z‚ E‘å@ã | 26.66 |
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jqˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½24‘g ‚Å‚·B
2026/04/03 05:03:09XV