’jqˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½15‘g
‘S25‘g
‚Q‚O‚Q‚U”N“x@‘æ‚P‰ñ‘å㗤㋣‹Z‹L˜^‰ïi’·‹j
OSAKA 1st Athletics Time/Record Trials
|
2026”N 4Œ 5“ú 1150•ª
R ”» ’·:–Ø@³G
‹L˜^å”C:“D’J@‰Á‘ãq
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹/Osaka (Municipal Nagai Stadium #2)
2026/04/03 05:03:09XV
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°İ | No. | –¼ | Š‘® | ‘Ši‹L˜^ |
| 1 | 330 | ‰ª“c@—z–ç(3) | µ¶ÀŞ ÊÙÔ | —[—z‹u‚ E‘å@ã | 24.32 |
| 2 | 173 | –‘“c@’¼‘å˜N(3) | ϽÀŞ ÅµÀÛ³ | –P‚ E‘å@ã | 24.35 |
| 3 | 446 | ¬—Ñ@—ë(2) | ºÊŞÔ¼ Ú² | ´‹³Šw‰€‚ E‘å@ã | 24.46 |
| 4 | 294 | X‰ª@—º‘¾(2) | ÓØµ¶ Ø®³À | äã‚ E‘å@ã | 24.25 |
| 5 | 593 | –å“c@˜Ğ^(2) | ÓİÃŞİ Õ³Ï | ã“ì‘å‚ E‘å@ã | 24.48 |
| 6 | 539 | “Œè@—ø(2) | ij»Ş· Úİ | ˜Q‘¬‚ E‘å@ã | 24.50 |
| 7 | 418 | ‹àq@—z—S(2) | ¶Èº Ö³½¹ | ˜aò E‘å@ã | 24.33 |
| 8 | 384 | Ôˆä@—EŠC(2) | ±¶² ²»Ğ | ‚΂ E‘å@ã | 24.40 |
| 9 | 145 | –k— @ãÄ‘å(3) | ·À³× ¼®³À޲ | Šİ˜a“c‚ E‘å@ã | 24.38 |
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jqˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½15‘g ‚Å‚·B
2026/04/03 05:03:09XV