’jŽqˆê”ÊE‚Z ‚W‚O‚O‚ À²ÑÚ°½1‘g
‘S14‘g
‚Q‚O‚Q‚U”N“x@‘æ‚P‰ñ‘å㗤㋣‹Z‹L˜^‰ïi’·‹j
OSAKA 1st Athletics Time/Record Trials
|
2026”N 4ŒŽ 5“ú 13Žž05•ª
R ”» ’·:–Ø@³G
‹L˜^Žå”C:“D’J@‰Á‘ãŽq
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹/Osaka (Municipal Nagai Stadium #2)
2026/04/03 05:03:09XV
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 1 | 755 | •š–{@ƒJ[ƒfƒBƒ“ | ̼ÓÄ ¶°ÃÞ¨Ý | GRowing MAN E‘å@ã | 1:55.59 |
| 2 | 159 | “ì@°m(2) | ÐÅÐ ÊÙËÄ | ŠÝ˜a“c‚ E‘å@ã | 1:54.41 |
| 3 | 195 | Žs‰ª@Kˆê˜Y(3) | ²Áµ¶ º³²ÁÛ³ | ²–ì‚ E‘å@ã | 1:57.31 |
| 4 | 1026 | –Ñ’J‘º@‰¹Æ | ¹ÔÑ× µÄÔ | À¶ÔÏ׿ÝRC E‘å@ã | 1:56.00 |
| 5 | 44 | X–{@—Y‘¾ | ÓØÓÄ Õ³À | ‘åã’·‹AC E‘å@ã | 1:52.35 |
| 6 | 189 | Žðˆä@—®¬(3) | »¶² س¾² | –P‚ E‘å@ã | 1:53.68 |
| 7 | 141 | •½À@‘å°(3) | Ë×ÇÏ À²¾² | ‹»š ‚ E‘å@ã | 1:52.99 |
| 8 | 1216 | “¡’J@«Šó | ̼ÞÀÆ Ï»· | •ó’ËŽs—¤‹¦ E•º@ŒÉ | 1:55.00 |
| 9 | 196 | ‹S’Ë@ˆêŽ÷(3) | µÆÂÞ¶ ²Â· | ”ª”ö E‘å@ã | 1:57.00 |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”ÊE‚Z ‚W‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2026/04/03 05:03:09XV